Osamu Sato Wiki:Userboxes
(Redirected from Template:CTfc)
Jump to navigation
Jump to search
Userboxes are cards that wiki editors can append to their userpage to describe their contributions to the wiki and themselves.
List of Userboxes
Favorite
Game
|
{{Template:UserboxFavGameEM}} | ||
|
{{Template:UserboxFavGameCT}} | ||
|
{{Template:UserboxFavGameRP}} | ||
|
{{Template:UserboxFavGameLSD}} | ||
|
{{Template:UserboxFavGameRF}} | ||
|
{{Template:UserboxFavGamePT}} |
Music
|
{{Template:UserFavMusic/objless83}} | ||
|
{{Template:UserFavMusic/transmi}} | ||
|
{{Template:UserFavMusic/equal}} | ||
|
{{Template:UserFavMusic/esoret}} | ||
|
{{Template:UserFavMusic/linensamp}} | ||
|
{{Template:UserFavMusic/lsdmix}} | ||
|
{{Template:UserFavMusic/lucysky}} | ||
|
{{Template:UserFavMusic/alleqtyo}} | ||
|
{{Template:UserFavMusic/mono}} |
Tong-Nou Character
Reincarnations
|
{{Template:TNfc/rin}} | ||
|
{{Template:TNfc/byou}} | ||
|
{{Template:TNfc/tou}} | ||
|
{{Template:TNfc/sha}} | ||
|
{{Template:TNfc/kai}} | ||
|
{{Template:TNfc/jin}} | ||
|
{{Template:TNfc/retsu}} | ||
|
{{Template:TNfc/zen}} | ||
|
{{Template:TNfc/gyou}} |
Land of Life
|
{{Template:TNfc/mokugyou}} | ||
|
{{Template:TNfc/partner}} | ||
|
{{Template:TNfc/zohgaera}} | ||
|
{{Template:TNfc/zohgaere}} | ||
|
{{Template:TNfc/zohgaeri}} | ||
|
{{Template:TNfc/zohgaero}} | ||
|
{{Template:TNfc/tabelinai}} |
Land of Desire
|
{{Template:TNfc/kinggyou}} | ||
|
{{Template:TNfc/chifang}} | ||
|
{{Template:TNfc/puryao}} | ||
|
{{Template:TNfc/showmi}} | ||
|
{{Template:TNfc/nainai}} | ||
|
{{Template:TNfc/takeyacco}} | ||
|
{{Template:TNfc/tweitwei}} | ||
|
{{Template:TNfc/long}} | ||
|
{{Template:TNfc/boulder}} |
Land of Time
|
{{Template:TNfc/kagyou}} | ||
|
{{Template:TNfc/ying}} | ||
|
{{Template:TNfc/yang}} | ||
|
{{Template:TNfc/gashow}} | ||
|
{{Template:TNfc/tbc}} |
Land of Dreaming
|
{{Template:TNfc/suigyou}} | ||
|
{{Template:TNfc/ahung}} | ||
|
{{Template:TNfc/mongi}} | ||
|
{{Template:TNfc/mongaru}} | ||
|
{{Template:TNfc/zuomong}} | ||
|
{{Template:TNfc/pangxie}} |
Central Mountain
|
{{Template:TNfc/tougyou}} |
Phantom Marketplace
|
{{Template:TNfc/maichiu}} |
Others
|
{{Template:TNfc/ichiamong}} | ||
|
{{Template:TNfc/niamong}} | ||
|
{{Template:TNfc/sanamong}} | ||
|
{{Template:TNfc/yoamong}} | ||
|
{{Template:TNfc/gohamong}} | ||
|
{{Template:TNfc/fangshing}} |
Chu-Teng Character
Milky Way
|
{{Template:CTfc/tenghou}} | ||
|
{{Template:CTfc/takochu}} | ||
|
{{Template:CTfc/stardust}} |
Inner Heaven
|
{{Template:CTfc/nanshu}} | ||
|
{{Template:CTfc/ahung}} | ||
|
{{Template:CTfc/kameyi}} | ||
|
{{Template:CTfc/kameer}} | ||
|
{{Template:CTfc/kamesan}} | ||
|
{{Template:CTfc/kamesi}} | ||
|
{{Template:CTfc/kamewu}} | ||
|
{{Template:CTfc/kameliu}} | ||
|
{{Template:CTfc/daza}} | ||
|
{{Template:CTfc/baba}} | ||
|
{{Template:CTfc/jiji}} | ||
|
{{Template:CTfc/bipi}} | ||
|
{{Template:CTfc/yoamong}} |
Star Palace
|
{{Template:CTfc/suinshin}} | ||
|
{{Template:CTfc/seyin}} | ||
|
{{Template:CTfc/kui}} | ||
|
{{Template:CTfc/shitsu}} | ||
|
{{Template:CTfc/shin}} | ||
|
{{Template:CTfc/cho}} | ||
|
{{Template:CTfc/tsutang}} | ||
|
{{Template:CTfc/tei}} | ||
|
{{Template:CTfc/torikara}} | ||
|
{{Template:CTfc/nanshub}} | ||
|
{{Template:CTfc/heki}} | ||
|
{{Template:CTfc/maichiu}} | ||
|
{{Template:CTfc/copier}} |
Moon Palace
|
{{Template:CTfc/yueyin}} | ||
|
{{Template:CTfc/sangyi}} | ||
|
{{Template:CTfc/sanger}} | ||
|
{{Template:CTfc/sangsan}} | ||
|
{{Template:CTfc/sangsi}} | ||
|
{{Template:CTfc/sangwu}} | ||
|
{{Template:CTfc/sanglian}} | ||
|
{{Template:CTfc/sangqi}} | ||
|
{{Template:CTfc/sangnyui}} | ||
|
{{Template:CTfc/zakoyin}} | ||
|
{{Template:CTfc/shells}} | ||
|
{{Template:CTfc/tsukiusayin}} | ||
|
{{Template:CTfc/sangojin}} | ||
|
{{Template:CTfc/gatekeeper}} | ||
|
{{Template:CTfc/xiliao}} | ||
|
{{Template:CTfc/xiongtsu}} | ||
|
{{Template:CTfc/chuyin}} | ||
|
{{Template:CTfc/shoyin}} | ||
|
{{Template:CTfc/chingyin}} | ||
|
{{Template:CTfc/omedama}} | ||
|
{{Template:CTfc/hashira}} | ||
|
{{Template:CTfc/sufiku}} | ||
|
{{Template:CTfc/doors}} |
Sun Palace
|
{{Template:CTfc/taiyang}} | ||
|
{{Template:CTfc/kaeyang}} | ||
|
{{Template:CTfc/kohyang}} |
Darkness
|
{{Template:CTfc/amoebas}} | ||
|
{{Template:CTfc/kujira}} | ||
|
{{Template:CTfc/yamihyo}} | ||
|
{{Template:CTfc/yamin}} | ||
|
{{Template:CTfc/chitou}} | ||
|
{{Template:CTfc/ruhou}} | ||
|
{{Template:CTfc/chuihei}} |
Roly Polys Character
|
{{Template:RPfc/pon}} | ||
|
{{Template:RPfc/cho}} | ||
|
{{Template:RPfc/bu}} | ||
|
{{Template:RPfc/akiko}} | ||
|
{{Template:RPfc/banaten}} | ||
|
{{Template:RPfc/george}} | ||
|
{{Template:RPfc/delmontas}} | ||
|
{{Template:RPfc/okhotsk}} |
Rhythm 'n' Face Character
|
{{Template:RnFfc/namihei}} | ||
|
{{Template:RnFfc/stewart}} | ||
|
{{Template:RnFfc/torkee}} | ||
|
{{Template:RnFfc/klinton}} | ||
|
{{Template:RnFfc/hajime}} | ||
|
{{Template:RnFfc/adidos}} | ||
|
{{Template:RnFfc/tomson}} | ||
|
{{Template:RnFfc/kwai}} | ||
|
{{Template:RnFfc/gaudi}} | ||
|
{{Template:RnFfc/beatty}} | ||
|
{{Template:RnFfc/808}} | ||
|
{{Template:RnFfc/acadi}} |
Milestones
Edit count
|
{{Template:UserEdit50}} | ||
|
{{Template:UserEdit100}} | ||
|
{{Template:UserEdit200}} | ||
|
{{Template:UserEdit300}} | ||
|
{{Template:UserEdit400}} | ||
|
{{Template:UserEdit500}} | ||
|
{{Template:UserEdit600}} | ||
|
{{Template:UserEdit700}} | ||
|
{{Template:UserEdit800}} | ||
|
{{Template:UserEdit900}} | ||
|
{{Template:UserEdit1000}} |
Page creation count
|
{{Template:PageCreation25}} | ||
|
{{Template:PageCreation50}} | ||
|
{{Template:PageCreation100}} | ||
|
{{Template:PageCreation200}} | ||
|
{{Template:PageCreation300}} | ||
|
{{Template:PageCreation400}} | ||
|
{{Template:PageCreation500}} |
Other
Joke Userboxes (Made for fun)
Games
Eastern Mind
|
{{User:OsamuSatoFan/Moon}} |
Chu-Teng
|
{{User:OsamuSatoFan/Stardust}} | ||
|
{{Joke/BigAhhForehead}} |
Rhythm 'n' Face
|
{{PoorRhythmSkills}} |