Difference between revisions of "Star Palace"
Jump to navigation
Jump to search
OsamuSatoFan (talk | contribs) |
OsamuSatoFan (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{AreaInfobox | {{AreaInfobox | ||
|name=Star Palace | |name=Star Palace | ||
− | |image=File: | + | |image=File:HOSIMIYA_3.png |
|title=Star Palace | |title=Star Palace | ||
|nearby=[[The Central Room]]<br>[[The Ancestry Worship and History Chamber]]<br>[[The Office Room]]<br>[[The Princess's Room]]<br>[[Theater]] | |nearby=[[The Central Room]]<br>[[The Ancestry Worship and History Chamber]]<br>[[The Office Room]]<br>[[The Princess's Room]]<br>[[Theater]] | ||
− | |ID=HOSIMIYA<br>HOSILOOP | + | |ID=HOSIMIYA ([[The Central Room]])<br>HOSILOOP (Star Palace)<br>RM00__ (Rooms, the __ are replaced with 2 numbers) |
}} | }} | ||
[[File:StarPalaceMap.jpg|thumb|The map of ''Star Palace'' in the Chu-Teng Tablet.]] | [[File:StarPalaceMap.jpg|thumb|The map of ''Star Palace'' in the Chu-Teng Tablet.]] | ||
− | The '''Star Palace''' is one of the three palaces in [[Chu-Teng]]. It consists of twenty-nine rooms. The design of the palace is based upon the Twenty-Eight Mansions of the Chinese constellations system. | + | The '''Star Palace''' ({{TongNouAlphabet/Ho}} {{TongNouAlphabet/Shi}} {{TongNouAlphabet/No}} {{TongNouAlphabet/Mi}} {{TongNouAlphabet/Ya}} ) is one of the three palaces in [[Chu-Teng]]. It consists of twenty-nine rooms. The design of the palace is based upon the [[wikipedia:Twenty-Eight Mansions|Twenty-Eight Mansions]] of the Chinese constellations system. The [[Library Scroll|scroll]] found inside of [[Heki]] lists the names and purposes of the 29 rooms. |
==Inhabitants== | ==Inhabitants== | ||
===[[Star Palace Rooms 3-8]]=== | ===[[Star Palace Rooms 3-8]]=== | ||
* [[Koh-yang]] | * [[Koh-yang]] | ||
* [[Bibo and Pipo]] | * [[Bibo and Pipo]] | ||
− | * [[ | + | * [[Nan-shu's Body]] |
* [[Sho-yin]] | * [[Sho-yin]] | ||
* [[Chu-yin]] | * [[Chu-yin]] | ||
* [[Tsu-tang]] | * [[Tsu-tang]] | ||
+ | |||
===[[Star Palace Rooms 10-15]]=== | ===[[Star Palace Rooms 10-15]]=== | ||
* [[Tei]] | * [[Tei]] | ||
Line 37: | Line 38: | ||
{{ChuTengLocations}} | {{ChuTengLocations}} | ||
+ | {{ChuTengPalaces}} |
Latest revision as of 10:29, 19 December 2023
Star Palace | |
---|---|
Title | Star Palace |
Nearby | The Central Room The Ancestry Worship and History Chamber The Office Room The Princess's Room Theater |
Area ID(s) | HOSIMIYA (The Central Room) HOSILOOP (Star Palace) RM00__ (Rooms, the __ are replaced with 2 numbers) |
The Star Palace ( ) is one of the three palaces in Chu-Teng. It consists of twenty-nine rooms. The design of the palace is based upon the Twenty-Eight Mansions of the Chinese constellations system. The scroll found inside of Heki lists the names and purposes of the 29 rooms.
Inhabitants
Star Palace Rooms 3-8
Star Palace Rooms 10-15
The Princess's Room
Star Palace Rooms 17-22
Star Palace Rooms 24-29
Chu-Teng Locations | |
---|---|
Outer Heaven | Milky Way • Ge-Teng |
Inner Heaven | Chu-Teng • Magatama Planet • White Road Gate • Yellow Road Gate • Red Road Gate |
Star Palace | Central Room • Intersections (Ancestry Worship and History Chamber • Office Room • Princess's Room • Theater) • Rooms (Rooms 3-8 • Rooms 10-15 • Rooms 17-22 • Rooms 24-29) |
Moon Palace | Five-Story Pagoda • Coral Palace • Underground Palace |
Sun Palace | Treasury |