Difference between revisions of "Roots"
Jump to navigation
Jump to search
Potatoimpact (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 3: | Line 3: | ||
|janame= Roots | |janame= Roots | ||
|image= File:Roots.jpg | |image= File:Roots.jpg | ||
− | |date= 16 November 2022 | + | |date= 22 October 2022 (NFT) |
− | |type= Album | + | 16 November 2022 (CD) |
+ | |type= Album, NFT | ||
|lost= <span style="color:#0A0>No</span> | |lost= <span style="color:#0A0>No</span> | ||
}} | }} | ||
− | '''Roots''' is an | + | '''Roots''', often stylized as '''Root(s)''', is an album by [[Osamu Sato]] released through [[Linen Records]] and The NFT Records. The title is inspired by Sato spending time in Kyoto, his birthplace, and reflecting on his ancestors there. The album features a vocal and mouth harp performance from Makigami Koichi of the band Hikashu, in addition to work from several of Sato's frequent collaborators. Two of the tracks on the album are remixes of songs sold in the ''LSD Transformed'' NFT collection. |
+ | |||
+ | An NFT version of the album dropped on October 22, 2022. It was limited to 100 units and included an original art montage. | ||
==Tracklist== | ==Tracklist== | ||
− | #Sad Sun | + | #Sad Sun (3:30) |
− | #33 Jazz Funk Greats | + | #33 Jazz Funk Greats (4:36) |
− | #Face To Face | + | #Face To Face (3:30) |
− | #Kyoto Psycho ( LSD TRANSFORMED) | + | #Kyoto Psycho (LSD TRANSFORMED) (4:34) |
− | #Minimal Monk | + | #Minimal Monk (3:52) |
− | #Sun Flower (LSD TRANSFORMED) | + | #Sun Flower (LSD TRANSFORMED) (5:10) |
− | # | + | #Samurai Guitar (3:44) |
− | #Sine | + | #Sine Esperanto (4:06) |
− | #Electric Spaut | + | #Electric Spaut (4:08) |
+ | |||
+ | ===CD bonus track=== | ||
+ | #Nature (LSD TRANSFORMED) (3:23) | ||
+ | |||
+ | ===NFT bonus track=== | ||
+ | #Violence Machine | ||
+ | |||
+ | ==NFTs== | ||
+ | A series of five NFTs dropped on November 10, 2022, with exclusive tracks and art: | ||
+ | |||
+ | *ROOTS CIRCLE BLUE | ||
+ | *ROOTS SQUARE RED | ||
+ | *ROOTS CIRCLE PINK | ||
+ | *ROOTS SQUARE GREEN | ||
+ | *ROOTS CIRCLE YELLOW | ||
+ | |||
+ | ==Trivia== | ||
+ | * "33 Jazz Funk Greats" is likely a reference to the Throbbing Gristle album "20 Jazz Funk Greats". | ||
==References== | ==References== | ||
* https://twitter.com/osd_word/status/1577568601761947650 | * https://twitter.com/osd_word/status/1577568601761947650 | ||
* https://ultra-shibuya.com/products/4526180628682 | * https://ultra-shibuya.com/products/4526180628682 | ||
+ | |||
+ | {{Music}} | ||
+ | [[Category: Music]] |
Latest revision as of 12:49, 26 November 2023
Roots | |
---|---|
Original name | Roots |
Release date | 22 October 2022 (NFT)
16 November 2022 (CD) |
Format | Album, NFT |
Lost? | No |
Roots, often stylized as Root(s), is an album by Osamu Sato released through Linen Records and The NFT Records. The title is inspired by Sato spending time in Kyoto, his birthplace, and reflecting on his ancestors there. The album features a vocal and mouth harp performance from Makigami Koichi of the band Hikashu, in addition to work from several of Sato's frequent collaborators. Two of the tracks on the album are remixes of songs sold in the LSD Transformed NFT collection.
An NFT version of the album dropped on October 22, 2022. It was limited to 100 units and included an original art montage.
Tracklist
- Sad Sun (3:30)
- 33 Jazz Funk Greats (4:36)
- Face To Face (3:30)
- Kyoto Psycho (LSD TRANSFORMED) (4:34)
- Minimal Monk (3:52)
- Sun Flower (LSD TRANSFORMED) (5:10)
- Samurai Guitar (3:44)
- Sine Esperanto (4:06)
- Electric Spaut (4:08)
CD bonus track
- Nature (LSD TRANSFORMED) (3:23)
NFT bonus track
- Violence Machine
NFTs
A series of five NFTs dropped on November 10, 2022, with exclusive tracks and art:
- ROOTS CIRCLE BLUE
- ROOTS SQUARE RED
- ROOTS CIRCLE PINK
- ROOTS SQUARE GREEN
- ROOTS CIRCLE YELLOW
Trivia
- "33 Jazz Funk Greats" is likely a reference to the Throbbing Gristle album "20 Jazz Funk Greats".
References
- https://twitter.com/osd_word/status/1577568601761947650
- https://ultra-shibuya.com/products/4526180628682