Difference between revisions of "Alphabetical Orgasm"
Jump to navigation
Jump to search
satowiki>Badcafe (Added shaky info on exhibitions.) |
satowiki>Badcafe (Added exhibit postcards.) |
||
Line 1: | Line 1: | ||
[[File:Web_AO_A.jpg|thumb]] | [[File:Web_AO_A.jpg|thumb]] | ||
− | '''The Alphabetical Orgasm''' is a 1991 series of graphic artwork by Osamu Sato. It may be viewed in high resolution on [http://www.osamusato.net/#graphics Sato's personal site]. According to the [http://osd.co.jp/sato/sato_history.html defunct OSD website], there were 2 exhibitions for The Alphabetical Orgasm: one at the Tierrart Tokyo Gallery in November '91, and another at the Takichi Studio Com in April '92 (verification of translations needed). | + | '''The Alphabetical Orgasm''' is a 1991 series of graphic artwork by Osamu Sato. It may be viewed in high resolution on [http://www.osamusato.net/#graphics Sato's personal site]. It was published as a book (by Tierrart?). |
+ | |||
+ | ==Exhibitions== | ||
+ | According to the [http://osd.co.jp/sato/sato_history.html defunct OSD website], there were 2 exhibitions for The Alphabetical Orgasm: one at the Tierrart Tokyo Gallery in November '91, and another at the Takichi Studio Com in April '92 (verification of translations needed). The postcard scans shown below, [http://osd.co.jp/graphic/graphic_old/index_graphic.html showcased on the same website], seem to corroborate this information. | ||
+ | |||
+ | [[File:Ao_card2.png|Exhibition 1991 11/5 - 11/30]] [[File:Ao_card1.png|1992.4.23 (THU) - 5.5 (TUE)]] |
Revision as of 04:47, 24 March 2020
The Alphabetical Orgasm is a 1991 series of graphic artwork by Osamu Sato. It may be viewed in high resolution on Sato's personal site. It was published as a book (by Tierrart?).
Exhibitions
According to the defunct OSD website, there were 2 exhibitions for The Alphabetical Orgasm: one at the Tierrart Tokyo Gallery in November '91, and another at the Takichi Studio Com in April '92 (verification of translations needed). The postcard scans shown below, showcased on the same website, seem to corroborate this information.