Difference between revisions of "Special Dreams"
Jump to navigation
Jump to search
(Full list of days) |
(Started table) |
||
Line 5: | Line 5: | ||
The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358<ref>https://seesaawiki.jp/lsd/d/%bb%ed</ref>. | The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358<ref>https://seesaawiki.jp/lsd/d/%bb%ed</ref>. | ||
− | ===References | + | This table (still in progress) will catalog which text/video dreams can be picked for each of these days. |
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Day !! Video Dreams !! Text Dreams | ||
+ | |- | ||
+ | | 2 || SPDAY01A, SPDAY01B || | ||
+ | |- | ||
+ | | 7 || SPDAY02A, SPDAY02B || | ||
+ | |- | ||
+ | | 14 || SPDAY03A, SPDAY03B || | ||
+ | |- | ||
+ | | 15 || SPDAY04A, SPDAY04B || | ||
+ | |- | ||
+ | | 21 || SPDAY05A, SPDAY05B || | ||
+ | |- | ||
+ | | 28 || SPDAY06A, SPDAY06B || | ||
+ | |- | ||
+ | | 35 || SPDAY07A, SPDAY07B || | ||
+ | |- | ||
+ | | 42 || SPDAY08A, SPDAY08B || | ||
+ | |- | ||
+ | | 43 || SPDAY09A, SPDAY09B || | ||
+ | |- | ||
+ | | 49 || SPDAY10A, SPDAY10B || | ||
+ | |- | ||
+ | | 56 || SPDAY11A, SPDAY11B || | ||
+ | |- | ||
+ | | 63 || SPDAY12A, SPDAY12B || | ||
+ | |- | ||
+ | | 70 || || | ||
+ | |- | ||
+ | | 77 || || | ||
+ | |- | ||
+ | | 81 || || | ||
+ | |- | ||
+ | | 84 || || | ||
+ | |- | ||
+ | | 91 || || | ||
+ | |- | ||
+ | | 98 || || | ||
+ | |- | ||
+ | | 105 || || | ||
+ | |- | ||
+ | | 112 || || | ||
+ | |- | ||
+ | | 119 || || | ||
+ | |- | ||
+ | | 120 || || | ||
+ | |- | ||
+ | | 126 || || | ||
+ | |- | ||
+ | | 134 || || | ||
+ | |- | ||
+ | | 141 || || | ||
+ | |- | ||
+ | | 148 || || | ||
+ | |- | ||
+ | | 155 || || | ||
+ | |- | ||
+ | | 162 || || | ||
+ | |- | ||
+ | | 169 || || | ||
+ | |- | ||
+ | | 176 || || | ||
+ | |- | ||
+ | | 183 || || | ||
+ | |- | ||
+ | | 190 || || | ||
+ | |- | ||
+ | | 197 || || | ||
+ | |- | ||
+ | | 202 || || | ||
+ | |- | ||
+ | | 204 || || | ||
+ | |- | ||
+ | | 259 || || | ||
+ | |- | ||
+ | | 267 || || | ||
+ | |- | ||
+ | | 284 || || | ||
+ | |- | ||
+ | | 308 || || | ||
+ | |- | ||
+ | | 328 || || | ||
+ | |- | ||
+ | | 358 || || | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==References== | ||
<references> | <references> | ||
</references> | </references> |
Revision as of 18:25, 27 September 2024
Special Dreams include both Text Dreams and Video Dreams. On specific days throughout the year (listed below), there will be one of these types of special dream. Each of these days has its own pool of special dreams which can randomly be selected from.
The Graph score is (0, 0) after all text and video dreams.
The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358[1].
This table (still in progress) will catalog which text/video dreams can be picked for each of these days.
Day | Video Dreams | Text Dreams |
---|---|---|
2 | SPDAY01A, SPDAY01B | |
7 | SPDAY02A, SPDAY02B | |
14 | SPDAY03A, SPDAY03B | |
15 | SPDAY04A, SPDAY04B | |
21 | SPDAY05A, SPDAY05B | |
28 | SPDAY06A, SPDAY06B | |
35 | SPDAY07A, SPDAY07B | |
42 | SPDAY08A, SPDAY08B | |
43 | SPDAY09A, SPDAY09B | |
49 | SPDAY10A, SPDAY10B | |
56 | SPDAY11A, SPDAY11B | |
63 | SPDAY12A, SPDAY12B | |
70 | ||
77 | ||
81 | ||
84 | ||
91 | ||
98 | ||
105 | ||
112 | ||
119 | ||
120 | ||
126 | ||
134 | ||
141 | ||
148 | ||
155 | ||
162 | ||
169 | ||
176 | ||
183 | ||
190 | ||
197 | ||
202 | ||
204 | ||
259 | ||
267 | ||
284 | ||
308 | ||
328 | ||
358 |