Difference between revisions of "Special Dreams"
Jump to navigation
Jump to search
(Started table) |
|||
Line 1: | Line 1: | ||
− | '''Special Dreams''' include both [[Text Dream|Text Dreams]] and [[Video Dream|Video Dreams]]. | + | '''Special Dreams''' include both [[Text Dream|Text Dreams]] and [[Video Dream|Video Dreams]]. They fall on specific days throughout the year (listed below). Each of these days has its own pool of special dreams which can randomly be selected from. |
The [[Graph]] score is (0, 0) after all text and video dreams. | The [[Graph]] score is (0, 0) after all text and video dreams. | ||
Line 11: | Line 11: | ||
! Day !! Video Dreams !! Text Dreams | ! Day !! Video Dreams !! Text Dreams | ||
|- | |- | ||
− | | 2 || | + | | 2 || Spday01A, Spday01B || |
|- | |- | ||
− | | 7 || | + | | 7 || Spday02A, Spday02B || Spday02E |
|- | |- | ||
− | | 14 || | + | | 14 || Spday03A, Spday03B || Spday03E |
|- | |- | ||
− | | 15 || | + | | 15 || Spday04A, Spday04B || Spday02D |
|- | |- | ||
− | | 21 || | + | | 21 || Spday05A, Spday05B || Spday04D |
|- | |- | ||
− | | 28 || | + | | 28 || Spday06A, Spday06B || Spday05C |
|- | |- | ||
− | | 35 || | + | | 35 || Spday07A, Spday07B || Spday06F |
|- | |- | ||
− | | 42 || | + | | 42 || Spday08A, Spday08B || |
|- | |- | ||
− | | 43 || | + | | 43 || Spday09A, Spday09B || Spday03F |
|- | |- | ||
− | | 49 || | + | | 49 || Spday10A, Spday10B || |
|- | |- | ||
− | | 56 || | + | | 56 || Spday11A, Spday11B || |
|- | |- | ||
− | | 63 || | + | | 63 || Spday12A, Spday12B || |
|- | |- | ||
| 70 || || | | 70 || || |
Latest revision as of 21:36, 27 September 2024
Special Dreams include both Text Dreams and Video Dreams. They fall on specific days throughout the year (listed below). Each of these days has its own pool of special dreams which can randomly be selected from.
The Graph score is (0, 0) after all text and video dreams.
The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358[1].
This table (still in progress) will catalog which text/video dreams can be picked for each of these days.
Day | Video Dreams | Text Dreams |
---|---|---|
2 | Spday01A, Spday01B | |
7 | Spday02A, Spday02B | Spday02E |
14 | Spday03A, Spday03B | Spday03E |
15 | Spday04A, Spday04B | Spday02D |
21 | Spday05A, Spday05B | Spday04D |
28 | Spday06A, Spday06B | Spday05C |
35 | Spday07A, Spday07B | Spday06F |
42 | Spday08A, Spday08B | |
43 | Spday09A, Spday09B | Spday03F |
49 | Spday10A, Spday10B | |
56 | Spday11A, Spday11B | |
63 | Spday12A, Spday12B | |
70 | ||
77 | ||
81 | ||
84 | ||
91 | ||
98 | ||
105 | ||
112 | ||
119 | ||
120 | ||
126 | ||
134 | ||
141 | ||
148 | ||
155 | ||
162 | ||
169 | ||
176 | ||
183 | ||
190 | ||
197 | ||
202 | ||
204 | ||
259 | ||
267 | ||
284 | ||
308 | ||
328 | ||
358 |