Difference between revisions of "Special Dreams"
Jump to navigation
Jump to search
(Created page with "'''Special Dreams''' include both Text Dreams and Video Dreams. On specific days throughout the year (2, 7, 14, 15...), there will be one of the...") |
(Full list of days) |
||
Line 1: | Line 1: | ||
− | '''Special Dreams''' include both [[Text Dream|Text Dreams]] and [[Video Dream|Video Dreams]]. On specific days throughout the year ( | + | '''Special Dreams''' include both [[Text Dream|Text Dreams]] and [[Video Dream|Video Dreams]]. On specific days throughout the year (listed below), there will be one of these types of special dream. Each of these days has its own pool of special dreams which can randomly be selected from. |
The [[Graph]] score is (0, 0) after all text and video dreams. | The [[Graph]] score is (0, 0) after all text and video dreams. | ||
+ | |||
+ | The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358<ref>https://seesaawiki.jp/lsd/d/%bb%ed</ref>. | ||
+ | |||
+ | ===References=== | ||
+ | <references> | ||
+ | </references> | ||
[[Category:LSD:_Dream_Emulator]] | [[Category:LSD:_Dream_Emulator]] | ||
[[Category:LSD Mechanics]] | [[Category:LSD Mechanics]] |
Revision as of 20:26, 26 September 2024
Special Dreams include both Text Dreams and Video Dreams. On specific days throughout the year (listed below), there will be one of these types of special dream. Each of these days has its own pool of special dreams which can randomly be selected from.
The Graph score is (0, 0) after all text and video dreams.
The full list of days is: 2, 7, 14, 15, 21, 28, 35, 42, 43, 49, 56, 63, 70, 77, 81, 84, 91, 98, 105, 112, 119, 120, 126, 134, 141, 148, 155, 162, 169, 176, 183, 190, 197, 202, 204, 259, 267, 284, 308, 328, 358[1].