Difference between revisions of "Graph"
(Explain spawning behaviour) |
(Trivia) |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | [[File:Graph.png|thumb]] | + | [[File:Graph.png|thumb|The chart without any highlighted grid cells.]] |
− | The '''Graph''' (also known as the '''Chart''') is a grid that appears at the end of every dream in [[LSD: Dream Emulator]], as well as when selected from the main menu. | + | The '''Graph''' (also known as the '''Chart''') is a grid that appears at the end of every dream in [[LSD: Dream Emulator]], as well as when selected from the main menu. According to the [[LSD Manual Cards]], the Graph is a representation of the player's mental state after the previous dream. The current graph position (not the one at the beginning or end of a dream, but the one actively being updated as the player moves) is responsible for mostly every random event in the game. |
+ | |||
+ | ==Graph formula== | ||
+ | The Graph depends on values that have been invisibly assigned to chunks (parts of the field, or level) and [[:Category:Entity|entities]]. All of this was discovered by ''hgs.''. | ||
+ | ===Definitions=== | ||
+ | ====Individual Value==== | ||
+ | Individual Value (''IV'') is a number assigned to individual chunks and characters. For chunks ''IVA'' is used and for characters ''IVB'' is used.<br> | ||
+ | {| class="wikitable" | ||
+ | |+IV Addresses | ||
+ | |- | ||
+ | |Cumulative X-Coordinate IVA | ||
+ | |0x91678 | ||
+ | |4-byte | ||
+ | |- | ||
+ | |Cumulative Y-Coordinate IVA | ||
+ | |0x9167C | ||
+ | |4-byte | ||
+ | |- | ||
+ | |Last-acquired X-Coordinate IVA | ||
+ | |0x91674 | ||
+ | |1-byte | ||
+ | |- | ||
+ | |Last-acquired Y-Coordinate IVA | ||
+ | |0x91675 | ||
+ | |1-byte | ||
+ | |- | ||
+ | |IVA counter | ||
+ | |0x91680 | ||
+ | |4-byte | ||
+ | |- | ||
+ | |Cumulative X-Coordinate IVB | ||
+ | |0x91688 | ||
+ | |4-byte | ||
+ | |- | ||
+ | |Cumulative Y-Coordinate IVB | ||
+ | |0x9168C | ||
+ | |4-byte | ||
+ | |- | ||
+ | |Last-acquired X-Coordinate IVB | ||
+ | |0x91684 | ||
+ | |1-byte | ||
+ | |- | ||
+ | |Last-acquired Y-Coordinate IVB | ||
+ | |0x91685 | ||
+ | |1-byte | ||
+ | |- | ||
+ | |IVB Counter | ||
+ | |0x91690 | ||
+ | |4-byte | ||
+ | |} | ||
+ | |||
+ | ====Lank Value==== | ||
+ | Lank value (''LV'') is a score between -2 and 2 that larger Individual Values (''IV'') are capped to.<br> | ||
+ | {| class="wikitable" | ||
+ | |+Individual value to Lank value | ||
+ | |- | ||
+ | |Individual value | ||
+ | |Lank value | ||
+ | |- | ||
+ | |IV≧6 | ||
+ | |2 | ||
+ | |- | ||
+ | |3≦IV≦5 | ||
+ | |1 | ||
+ | |- | ||
+ | |<nowiki>-</nowiki>2≦IV≦2 | ||
+ | |0 | ||
+ | |- | ||
+ | |<nowiki>-</nowiki>5≦IV≦-3 | ||
+ | |<nowiki>-</nowiki>1 | ||
+ | |- | ||
+ | |IV≦<nowiki>-</nowiki>6 | ||
+ | |<nowiki>-</nowiki>2 | ||
+ | |} | ||
+ | |||
+ | ===Final equation=== | ||
+ | A = Cumulative X-Coordinate IVA divided by IVA counter<br> | ||
+ | B = Cumulative Y-Coordinate IVA divided by IVA counter<br> | ||
+ | C = Lank value of Last-acquired X-Coordinate IVA<br> | ||
+ | D = Lank value of Last-acquired Y-Coordinate IVA<br> | ||
+ | E = Cumulative X-Coordinate IVB divided by IVB counter<br> | ||
+ | F = Cumulative Y-Coordinate IVB divided by IVB counter<br> | ||
+ | G = Lank value of Last-acquired X-Coordinate IVB<br> | ||
+ | H = Lank value of Last-acquired Y-Coordinate IVB<br> | ||
+ | |||
+ | [[File:GraphX.png|alt=((A+C)+(E+G))/2=x]]<br> | ||
+ | [[File:GraphY.png|alt=((B+D)+(F+H))/2=y]] | ||
+ | |||
+ | ===Equation without IVB (used if no characters have been seen)=== | ||
+ | [[File:GraphXalt.png|alt=(A+C)=x]]<br> | ||
+ | [[File:GraphYalt.png|alt=(B+D)=y]] | ||
+ | |||
+ | ===Rules to apply before getting the final values=== | ||
+ | ====Rounding rule==== | ||
+ | ''If the addition for A+C, B+D, E+G, or F+H results in a value of ≦-10, convert to positive 9.''<br> | ||
+ | ''If the addition for A+C, B+D, E+G, or F+H results in a value of ≧10, convert to negative 9.'' | ||
+ | |||
+ | ====Decimal rule==== | ||
+ | ''If A, B, E, or F (the cumulative division values) end up containing a decimal, remove everything after the decimal instead of rounding (5.944 -> 5)'' | ||
+ | |||
+ | ==Connection to starting [[:Category:Field|Field]]== | ||
+ | [[File:graph-spawn-map-seesaa.png|thumb]] | ||
+ | The score of the previous night's dream is used to determine which field the next dream starts in. This image<ref>https://seesaawiki.jp/lsd/d/GRAPH</ref> shows the correspondence, with the points under each field name referring to how many total spaces it has on the Graph. | ||
+ | |||
+ | For Day 001 and after every [[Special Dreams|Special Dream]], the graph is set to (0,0) (which corresponds to [[Linen|Linen's]] nose). This means it will start in [[Bright Moon Apartment]]. | ||
+ | |||
+ | ==Trivia== | ||
+ | * It's possible to score outside the main chart graphic. The full area is actually a 19x19 square. | ||
+ | |||
+ | ==References== | ||
+ | |||
+ | [[Category:LSD: Dream Emulator]] [[Category:LSD Mechanics]] |
Latest revision as of 19:30, 29 September 2024
The Graph (also known as the Chart) is a grid that appears at the end of every dream in LSD: Dream Emulator, as well as when selected from the main menu. According to the LSD Manual Cards, the Graph is a representation of the player's mental state after the previous dream. The current graph position (not the one at the beginning or end of a dream, but the one actively being updated as the player moves) is responsible for mostly every random event in the game.
Graph formula
The Graph depends on values that have been invisibly assigned to chunks (parts of the field, or level) and entities. All of this was discovered by hgs..
Definitions
Individual Value
Individual Value (IV) is a number assigned to individual chunks and characters. For chunks IVA is used and for characters IVB is used.
Cumulative X-Coordinate IVA | 0x91678 | 4-byte |
Cumulative Y-Coordinate IVA | 0x9167C | 4-byte |
Last-acquired X-Coordinate IVA | 0x91674 | 1-byte |
Last-acquired Y-Coordinate IVA | 0x91675 | 1-byte |
IVA counter | 0x91680 | 4-byte |
Cumulative X-Coordinate IVB | 0x91688 | 4-byte |
Cumulative Y-Coordinate IVB | 0x9168C | 4-byte |
Last-acquired X-Coordinate IVB | 0x91684 | 1-byte |
Last-acquired Y-Coordinate IVB | 0x91685 | 1-byte |
IVB Counter | 0x91690 | 4-byte |
Lank Value
Lank value (LV) is a score between -2 and 2 that larger Individual Values (IV) are capped to.
Individual value | Lank value |
IV≧6 | 2 |
3≦IV≦5 | 1 |
-2≦IV≦2 | 0 |
-5≦IV≦-3 | -1 |
IV≦-6 | -2 |
Final equation
A = Cumulative X-Coordinate IVA divided by IVA counter
B = Cumulative Y-Coordinate IVA divided by IVA counter
C = Lank value of Last-acquired X-Coordinate IVA
D = Lank value of Last-acquired Y-Coordinate IVA
E = Cumulative X-Coordinate IVB divided by IVB counter
F = Cumulative Y-Coordinate IVB divided by IVB counter
G = Lank value of Last-acquired X-Coordinate IVB
H = Lank value of Last-acquired Y-Coordinate IVB
Equation without IVB (used if no characters have been seen)
Rules to apply before getting the final values
Rounding rule
If the addition for A+C, B+D, E+G, or F+H results in a value of ≦-10, convert to positive 9.
If the addition for A+C, B+D, E+G, or F+H results in a value of ≧10, convert to negative 9.
Decimal rule
If A, B, E, or F (the cumulative division values) end up containing a decimal, remove everything after the decimal instead of rounding (5.944 -> 5)
Connection to starting Field
The score of the previous night's dream is used to determine which field the next dream starts in. This image[1] shows the correspondence, with the points under each field name referring to how many total spaces it has on the Graph.
For Day 001 and after every Special Dream, the graph is set to (0,0) (which corresponds to Linen's nose). This means it will start in Bright Moon Apartment.
Trivia
- It's possible to score outside the main chart graphic. The full area is actually a 19x19 square.