Difference between revisions of "Fat Tiger Blues"
Jump to navigation
Jump to search
Where am i (talk | contribs) (Created page with "{{RNFStageInfobox |title=Fat Tiger Blues |target=File:FatTigerBlues.png |width=250 |stage=ST3A |genre=R&B |character=Torkee }} '''Fat Tiger Blues''' is the third stage of...") |
Squidcakez (talk | contribs) m |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
'''Fat Tiger Blues''' is the third stage of the A and B routes in [[Rhythm 'n' Face]]. | '''Fat Tiger Blues''' is the third stage of the A and B routes in [[Rhythm 'n' Face]]. | ||
+ | |||
+ | ==Gallery== | ||
+ | <gallery> | ||
+ | File:Fat_Tiger_Blues_Artbonus.jpeg| Fat Tiger Blues's Art bonus design | ||
+ | </gallery> | ||
+ | |||
+ | {{RNFStages}} |
Latest revision as of 01:29, 30 August 2024
Fat Tiger Blues | |
---|---|
Stage | ST3A |
Genre | R&B |
Character | Torkee |
Fat Tiger Blues is the third stage of the A and B routes in Rhythm 'n' Face.
Gallery
Rhythm 'n' Face Stages | |
---|---|
Route A | Happy Peace Smile → Swan Song 2000 → Fat Tiger Blues → Something in Heaven → Wondering Bullfighter → Water #036 |
Route B | Happy Peace Smile → Swan Song 2000 → Fat Tiger Blues → Dabster & Dubstar → Quiet Rose → Steel #036 |
Route C | Happy Peace Smile → Swan Song 2000 → Dr. Boochang Lee → Rock the Rocket → Apollo Comic → Universe #036 |
Route D | Happy Peace Smile → Swan Song 2000 → Dr. Boochang Lee → Green Castle → Durian Moon → Voice #036 |